Your Classification:
| Category | Systolic (mmHg) | Diastolic (mmHg) |
|---|---|---|
| Blood pressure | ||
| Optimal | < 120 and | < 80 |
| Normal | < 130 and | < 85 |
| High normal | 130–139 and/or | 85–89 |
| Hypertension | ||
| Grade 1 (mild) | 140–159 and/or | 90–99 |
| Grade 2 (moderate) | 160–179 and/or | 100–109 |
| Grade 3 (severe) | ≥ 180 and/or | ≥ 110 |
| Isolated systolic hypertension | ||
| Grade 1 | 140–159 and | < 90 |
| Grade 2 | ≥ 160 and | < 90 |
Your Classification:
| BP Category | Systolic (mmHg) | Diastolic (mmHg) |
|---|---|---|
| Normal BP | < 120 and | < 80 |
| Elevated BP | 120–129 and | < 80 |
| Stage 1 hypertension | 130–139 or | 80–89 |
| Stage 2 hypertension | ≥ 140 or | ≥ 90 |